Cloud VPS
| Model | vCPU | RAM | Storage | Public Network | Data Transfer | Price |
|---|---|---|---|---|---|---|
| VPS O1I1 | 1 | 1 GB | 20 GB NVMe | 1 Gbps | 2 TB/month | 1.8900 € + VAT / month |
| VPS O1I2 | 1 | 2 GB | 40 GB NVMe | 1 Gbps | 5 TB/month | 3.7900 € + VAT / month |
| VPS O2A4 | 2 | 4 GB | 40 GB NVMe | 1 Gbps | 25 TB/month | 5.9800 € + VAT / month |
| VPS O4A8 | 4 | 8 GB | 80 GB NVMe | 1 Gbps | 50 TB/month | 11.2000 € + VAT / month |
| VPS O8A16 | 8 | 16 GB | 160 GB NVMe | 1 Gbps | 100 TB/month | 18.9000 € + VAT / month |
| VPS O16A32 | 16 | 32 GB | 320 GB NVMe | 1 Gbps | 100 TB/month | 36.9600 € + VAT / month |
Cloud Server General Purpose
| Model | vCPU | RAM | Storage | Data Transfer | Hourly Price | Monthly Price |
|---|---|---|---|---|---|---|
| PRO O1A2 | 1 | 2 GB | 20 GB NVMe | Unlimited | 0.0181 € + VAT / hour | 12.5400 € + VAT / month |
| PRO O2A4 | 2 | 4 GB | 80 GB NVMe | Unlimited | 0.0276 € + VAT / hour | 19.0950 € + VAT / month |
| PRO O4A8 | 4 | 8 GB | 120 GB NVMe | Unlimited | 0.0428 € + VAT / hour | 29.6400 € + VAT / month |
| PRO O8A16 | 8 | 16 GB | 160 GB NVMe | Unlimited | 0.0760 € + VAT / hour | 52.7250 € + VAT / month |
| PRO O12A24 | 12 | 24 GB | 240 GB NVMe | Unlimited | 0.1330 € + VAT / hour | 92.2450 € + VAT / month |
| PRO O16A32 | 16 | 32 GB | 360 GB NVMe | Unlimited | 0.2090 € + VAT / hour | 144.9700 € + VAT / month |
| PRO O24A48 | 24 | 48 GB | 480 GB NVMe | Unlimited | 0.3135 € + VAT / hour | 217.4550 € + VAT / month |
| PRO O32A64 | 32 | 64 GB | 480 GB NVMe | Unlimited | 0.3990 € + VAT / hour | 276.7350 € + VAT / month |
Cloud Server RAM Oriented
| Model | vCPU | RAM | Storage | Data Transfer | Hourly Price | Monthly Price |
|---|---|---|---|---|---|---|
| PRO O1A4R | 1 | 4 GB | 40 GB NVMe | Unlimited | 0.0228 € + VAT / hour | 15.8650 € + VAT / month |
| PRO O2A8R | 2 | 8 GB | 80 GB NVMe | Unlimited | 0.0352 € + VAT / hour | 24.4150 € + VAT / month |
| PRO O4A16R | 4 | 16 GB | 120 GB NVMe | Unlimited | 0.0570 € + VAT / hour | 39.5200 € + VAT / month |
| PRO O8A32R | 8 | 32 GB | 160 GB NVMe | Unlimited | 0.1045 € + VAT / hour | 72.4850 € + VAT / month |
QuickStart Server
| Model | Processor | RAM | Hard Disk | Qty | Setup (€) | Monthly (+VAT) |
|---|---|---|---|---|---|---|
| QB - 1230 | Xeon E3 1230 4 Core 3.20 Ghz | 16GB RAM | 2x240GB SSD | 1 | 0.00 | € 19.99 |
| QB - 1231 | Xeon E3 1231v3 4 Core 3.30 Ghz | 32GB RAM | 2x480GB SSD | 1 | 0.00 | € 25.99 |
| QA - 2124 | Xeon E-2124 4 Core 3.30 Ghz | 32GB RAM | 2x480GB SSD | 0 | 0.00 | € 32.99 |
| QA - 2124.2 | Xeon E-2124 4 Core 3.30 Ghz | 64GB RAM | 2x480GB SSD | 1 | 0.00 | € 37.99 |
| QA - R430.2 | Xeon 2620v3 6 Core 2.40 Ghz | 64GB RAM | 4x2.4TB SAS Raid 10 | 0 | 0.00 | € 37.99 |
| QA - 2234 | Xeon E-2234 4 Core 3.60 Ghz | 32GB RAM | 2x800GB SSD | 0 | 0.00 | € 39.99 |
| QA - R630 | Xeon 2640v2 8 Core 2.00 Ghz | 96GB RAM | 4x900GB SAS Raid 10 | 2 | 0.00 | € 39.99 |
| QA - 2234.2 | Xeon E-2234 4 Core 3.60 Ghz | 64GB RAM | 2x800GB SSD | 2 | 0.00 | € 44.99 |
| QA - 4110 | Xeon Silver 4110 8 Core 2.10 Ghz | 32GB RAM | 2x800GB SSD | 4 | 0.00 | € 49.99 |
| QA - R640.2 | Dual Xeon 6130 16C | 64GB RAM | 4x1.92TB SSD+4x2.4TB SAS Raid 10 | 0 | 0.00 | € 89.99 |
| QA - 4110.2 | Xeon Silver 4110 8 Core 2.10 Ghz | 64GB RAM | 2x800GB SSD | 3 | 0.00 | € 59.99 |
| QA - 4208 | Xeon Silver 4208 8 Core 2.10 Ghz | 32GB RAM | 2x800GB SSD | 2 | 0.00 | € 49.99 |
| QA - 4208.2 | Xeon Silver 4208 8 Core 2.10 Ghz | 64GB RAM | 2x800GB SSD | 2 | 0.00 | € 59.99 |
DDoS Protected Servers
| Model | Processor | RAM | Hard Disk | Guaranteed bandwidth | Setup (€) | Monthly (+VAT) |
|---|---|---|---|---|---|---|
| PS - 1231 | Xeon E3 1231v3 4 Core 3.30 Ghz | 32GB RAM | 2x480GB SSD | 100TB - 1Gbps Uplink | 0.00 | € 54.99 |
| PS - 2234 | Xeon E-2234 4 Core 3.60 Ghz | 32GB RAM | 2x800GB SSD | 100TB - Gbps Uplink | 0.00 | € 68.99 |
| PS - 2234.2 | Xeon E-2234 4 Core 3.60 Ghz | 64GB RAM | 2x800GB SSD | 100TB - 1Gbps Uplink | 0.00 | € 78.99 |
| PS - 4208 | Xeon Silver 4208 8 Core 2.10 Ghz | 32GB RAM | 2x800GB SSD | 100TB - 1Gbps Uplink | 0.00 | € 78.99 |
| PS - 4208.2 | Xeon Silver 4208 8 Core 2.10 Ghz | 64GB RAM | 2x800GB SSD | 100TB - 1Gbps Uplink | 0.00 | € 88.99 |
Object Storage pay per use
| Model | Disk Space | Outbound Traffic | Price |
|---|---|---|---|
| Object Storage - Pay-per-use | Metered in 10 GB blocks | €0.50 + VAT per 10 GB | 0.0003 € + VAT /hour per 10 GB |
Object Storage monthly packages
| Model | Storage | Outbound Traffic | Price |
|---|---|---|---|
| Object Storage 4.000 | 4 TB | 40 TB | 60.0000 € + VAT /month |
| Object Storage 8.000 | 8 TB | 80 TB | 110.0000 € + VAT /month |
| Object Storage 16.000 | 16 TB | 160 TB | 200.0000 € + VAT /month |
| Object Storage 24.000 | 24 TB | 240 TB | 290.0000 € + VAT /month |
| Object Storage 32.000 | 32 TB | 320 TB | 370.0000 € + VAT /month |
| Object Storage 48.000 | 48 TB | 480 TB | 540.0000 € + VAT /month |
| Object Storage 64.000 | 64 TB | 640 TB | 690.0000 € + VAT /month |
| Object Storage 128.000 | 128 TB | 1280 TB | 1,370.0000 € + VAT /month |
| Object Storage 256.000 | 256 TB | 2000 TB | 2,700.0000 € + VAT /month |
Database as a Service
DBaaS MySQL - General Purpose
| Model | vCPU | RAM | Storage | Hourly price | Monthly price |
|---|---|---|---|---|---|
| DBO1A2 | 1 | 2 | Block Storage | 0.0142 € +VAT / hour | 10.4000 € +VAT / month |
| DBO2A4 | 2 | 4 | Block Storage | 0.0294 € +VAT / hour | 21.5000 € +VAT / month |
| DBO4A8 | 4 | 8 | Block Storage | 0.0560 € +VAT / hour | 40.9100 € +VAT / month |
| DBO8A16 | 8 | 16 | Block Storage | 0.1090 € +VAT / hour | 79.7500 € +VAT / month |
| DBO12A24 | 12 | 24 | Block Storage | 0.1653 € +VAT / hour | 120.6700 € +VAT / month |
| DBO16A32 | 16 | 32 | Block Storage | 0.2270 € +VAT / hour | 165.7400 € +VAT / month |
| DBO24A48 | 24 | 48 | Block Storage | 0.3382 € +VAT / hour | 246.8800 € +VAT / month |
| DBO32A64 | 32 | 64 | Block Storage | 0.4617 € +VAT / hour | 337.0400 € +VAT / month |
DBaaS MySQL - RAM Oriented
| Model | vCPU | RAM | Storage | Hourly price | Monthly price |
|---|---|---|---|---|---|
| DBO1A4 | 1 | 4 | Block Storage | 0.0218 € +VAT / hour | 15.9500 € +VAT / month |
| DBO2A8 | 2 | 8 | Block Storage | 0.0437 € +VAT / hour | 31.9000 € +VAT / month |
| DBO4A16 | 4 | 16 | Block Storage | 0.0836 € +VAT / hour | 61.0300 € +VAT / month |
| DBO8A32 | 8 | 32 | Block Storage | 0.1587 € +VAT / hour | 115.8100 € +VAT / month |
| DBO16A64 | 16 | 64 | Block Storage | 0.3135 € +VAT / hour | 228.8500 € +VAT / month |
DBaaS MSSQL Web - General Purpose
| Model | vCPU | RAM | Storage | Hourly price | Monthly price |
|---|---|---|---|---|---|
| DBO4A8 | 4 | 8 | Block Storage | 0.0817 € +VAT / hour | 59.6400 € +VAT / month |
| DBO8A16 | 8 | 16 | Block Storage | 0.1700 € +VAT / hour | 124.1300 € +VAT / month |
| DBO12A24 | 12 | 24 | Block Storage | 0.2527 € +VAT / hour | 184.3900 € +VAT / month |
| DBO16A32 | 16 | 32 | Block Storage | 0.3477 € +VAT / hour | 253.8200 € +VAT / month |
DBaaS MSSQL Web - RAM Oriented
| Model | vCPU | RAM | Storage | Hourly price | Monthly price |
|---|---|---|---|---|---|
| DBO4A16 | 4 | 16 | Block Storage | 0.1140 € +VAT / hour | 83.3100 € +VAT / month |
| DBO8A32 | 8 | 32 | Block Storage | 0.2204 € +VAT / hour | 160.8900 € +VAT / month |
DBaaS MSSQL Standard - General Purpose
| Model | vCPU | RAM | Storage | Hourly price | Monthly price |
|---|---|---|---|---|---|
| DBO4A8 | 4 | 8 | Block Storage | 0.5510 € +VAT / hour | 402.2300 € +VAT / month |
| DBO8A16 | 8 | 16 | Block Storage | 1.1115 € +VAT / hour | 811.3900 € +VAT / month |
| DBO12A24 | 12 | 24 | Block Storage | 1.6720 € +VAT / hour | 1,220.5600 € +VAT / month |
| DBO16A32 | 16 | 32 | Block Storage | 2.2230 € +VAT / hour | 1,622.7900 € +VAT / month |
DBaaS MSSQL Enterprise - General Purpose
| Model | vCPU | RAM | Storage | Hourly price | Monthly price |
|---|---|---|---|---|---|
| DBO4A16 | 4 | 16 | Block Storage | 0.5700 € +VAT / hour | 421.5100 € +VAT / month |
| DBO4A8 | 4 | 8 | Block Storage | 1.9950 € +VAT / hour | 1,456.3500 € +VAT / month |
| DBO8A16 | 8 | 16 | Block Storage | 3.9805 € +VAT / hour | 2,905.7600 € +VAT / month |
Cloud Monitoring
| Product | Checks | Min frequency (s) | Max timeout (s) | Active regions | Monthly price |
|---|---|---|---|---|---|
| Cloud Monitoring Base | 5 | 300 | 10 | 3 | 2.9900 € +VAT / month |
| Cloud Monitoring Advanced | 10 | 180 | 20 | 3 | 5.9900 € +VAT / month |
| Cloud Monitoring Premium | 30 | 60 | 30 | 3 | 14.9900 € +VAT / month |
Buy today and receive €50 free credit to use on SeFlow Global Cloud services.
Try SeFlow Global Cloud for free