DBO1A2
0.0142 € +VAT / hour
- vCPU 1
- RAM 2
- Storage Block Storage
Provision MySQL and Microsoft SQL in minutes with automated backups, high availability and guaranteed performance.
SeFlow DBaaS lets you create and manage MySQL and Microsoft SQL databases in the cloud within minutes — no maintenance, updates or backups to handle.
The Database as a Service (DBaaS) model moves all operational database management to the cloud. Instead of installing and maintaining servers, you connect to a fully managed service that automates provisioning, replication, backups and security.
With SeFlow DBaaS you get an infrastructure managed end-to-end: automatic patching, high-performance storage, secure access, and real-time scalability. Everything runs on SeFlow’s reliable network with enterprise-grade SLAs.
This approach saves IT time, reduces errors and costs, and allows teams to focus on development, analytics and business innovation.
Forget maintenance and patching — SeFlow automates everything for you.
Increase vCPU, RAM or storage in seconds with zero downtime.
Replication, encryption and automatic failover ensure data protection and uptime.
Encryption in transit/at rest, isolated networks and advanced policies.
Scale vCPU and RAM on demand with no downtime.
Automated updates, patching and backups: you build, we manage.
Redundancy on SeFlow infrastructure with SLAs for mission-critical apps.
Scheduled snapshots, configurable retention and point-in-time recovery.
Works with your CI/CD and observability tooling.
| Model | vCPU | RAM | Storage | Hourly price | Monthly price | |
|---|---|---|---|---|---|---|
| DBO1A2 | 1 | 2 | Block Storage | 0.0142 € +VAT / hour | 10.4000 € +VAT / month | Buy |
| DBO2A4 | 2 | 4 | Block Storage | 0.0294 € +VAT / hour | 21.5000 € +VAT / month | Buy |
| DBO4A8 | 4 | 8 | Block Storage | 0.0560 € +VAT / hour | 40.9100 € +VAT / month | Buy |
| DBO8A16 | 8 | 16 | Block Storage | 0.1090 € +VAT / hour | 79.7500 € +VAT / month | Buy |
| DBO12A24 | 12 | 24 | Block Storage | 0.1653 € +VAT / hour | 120.6700 € +VAT / month | Buy |
| DBO16A32 | 16 | 32 | Block Storage | 0.2270 € +VAT / hour | 165.7400 € +VAT / month | Buy |
| DBO24A48 | 24 | 48 | Block Storage | 0.3382 € +VAT / hour | 246.8800 € +VAT / month | Buy |
| DBO32A64 | 32 | 64 | Block Storage | 0.4617 € +VAT / hour | 337.0400 € +VAT / month | Buy |
| Model | vCPU | RAM | Storage | Hourly price | Monthly price | |
|---|---|---|---|---|---|---|
| DBO1A4 | 1 | 4 | Block Storage | 0.0218 € +VAT / hour | 15.9500 € +VAT / month | Buy |
| DBO2A8 | 2 | 8 | Block Storage | 0.0437 € +VAT / hour | 31.9000 € +VAT / month | Buy |
| DBO4A16 | 4 | 16 | Block Storage | 0.0836 € +VAT / hour | 61.0300 € +VAT / month | Buy |
| DBO8A32 | 8 | 32 | Block Storage | 0.1587 € +VAT / hour | 115.8100 € +VAT / month | Buy |
| DBO16A64 | 16 | 64 | Block Storage | 0.3135 € +VAT / hour | 228.8500 € +VAT / month | Buy |
| Model | vCPU | RAM | Storage | Hourly price | Monthly price | |
|---|---|---|---|---|---|---|
| DBO4A8 | 4 | 8 | Block Storage | 0.0817 € +VAT / hour | 59.6400 € +VAT / month | Buy |
| DBO8A16 | 8 | 16 | Block Storage | 0.1700 € +VAT / hour | 124.1300 € +VAT / month | Buy |
| DBO12A24 | 12 | 24 | Block Storage | 0.2527 € +VAT / hour | 184.3900 € +VAT / month | Buy |
| DBO16A32 | 16 | 32 | Block Storage | 0.3477 € +VAT / hour | 253.8200 € +VAT / month | Buy |
| Model | vCPU | RAM | Storage | Hourly price | Monthly price | |
|---|---|---|---|---|---|---|
| DBO4A8 | 4 | 8 | Block Storage | 0.5510 € +VAT / hour | 402.2300 € +VAT / month | Buy |
| DBO8A16 | 8 | 16 | Block Storage | 1.1115 € +VAT / hour | 811.3900 € +VAT / month | Buy |
| DBO12A24 | 12 | 24 | Block Storage | 1.6720 € +VAT / hour | 1,220.5600 € +VAT / month | Buy |
| DBO16A32 | 16 | 32 | Block Storage | 2.2230 € +VAT / hour | 1,622.7900 € +VAT / month | Buy |
Choose the profile that matches your workload and budget.
Provision in minutes with ready-to-use endpoints.
Scale resources on the fly and get actionable insights.
DBaaS fits perfectly wherever reliability, scalability and simplicity are crucial. Here are some common scenarios where SeFlow DBaaS accelerates your business.
Run product catalogs, carts and transactions safely and at scale, even during seasonal traffic peaks.
Create isolated environments for each customer with predictable cost and maximum efficiency.
Use read replicas for dashboards and reports without impacting production performance.
Migrate legacy databases to a managed service, improving performance and security.
Give each microservice its own dedicated database with isolated resources and scaling.
Replicate data across regions to guarantee continuity and data safety.
SeFlow's managed database service: we handle patching, backups and high availability so you can focus on apps.
MySQL and Microsoft SQL in Web, Standard and Enterprise editions (where applicable).
Yes, plans allow elastic vCPU/RAM scaling with no service interruptions.
Automatic backups with configurable retention and point-in-time restore options.
Yes, the architecture is designed for business continuity and rapid recovery.
Through secure endpoints with authentication and dedicated network policies.
Based on resource configuration and plan selection. Hourly and monthly rates are available.
Yes, we support assisted migration paths to minimize time and risk.